Who's Who of Social Suiciders



 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  |  |  |  |  |  |  |  |  |  |  |

Jasmin Catharsis


committed Web2.0 suicide on:

2010-01-31 18:05:42

lost friends:

25264

last words:

None


Repo Man (Jos Wiersma)


committed Web2.0 suicide on:

2009-12-31 11:05:17

lost friends:

2572

last words:

it was fun while it lasted. exit.


Ackronym


committed Web2.0 suicide on:

2010-01-24 06:00:40

lost friends:

2327

last words:

None


Niki.


committed Web2.0 suicide on:

2010-02-04 21:45:49

lost friends:

2120

last words:

None


NO!


committed Web2.0 suicide on:

2010-02-12 06:48:06

lost friends:

1988

last words:

bye!


Jennifer White


committed Web2.0 suicide on:

2009-12-30 20:41:21

lost friends:

1793

last words:

Bye, Myspace!


Rönô


committed Web2.0 suicide on:

2010-02-15 19:15:57

lost friends:

1767

last words:

None


.:Checo:.


committed Web2.0 suicide on:

2010-01-18 01:23:36

lost friends:

1444

last words:

None